Thrust ball bearings, double direction, sphered housing washers
               
               
  Principal Basic load ratings Fatigue Minimal Speed ratings Mass Designations
  dimensions dynamic static load load Reference Limiting Bearing + Bearing Seating washer
    limit factor speed speed washers    
  d D H1 C C0 Pu A
  mm kN kN - r/min kg -  
  25 60 46 37,7 71 2,65 0,026 3800 5300 0,58 54306 U306
  30 62 42 35,1 73,5 2,7 0,028 4000 5600 0,53 54207 U207
  30 68 44 46,8 106 4 0,058 3800 5300 0,63 54208 U208
  30 68 52 49,4 96,5 3,55 0,048 3200 4500 0,85 54307 U307
  30 78 59 61,8 122 4,5 0,077 3000 4300 1,17 54308 U308
  35 73 45 39 86,5 3,2 0,038 3600 5000 0,78 54209 U209
  35 85 62 76,1 153 5,6 0,12 2800 4000 1,60 54309 U309
  35 100 86 130 265 9,8 0,37 2200 3000 3,00 54409 U409
  40 95 70 88,4 190 6,95 0,19 2600 3600 2,30 54310 U310
  40 110 92 159 340 12,5 0,60 2000 2800 4,45 54410 U410
  45 90 55 61,8 146 5,4 0,11 2800 4000 1,30 54211 U211
  50 110 78 101 224 8,3 0,26 2200 3000 2,90 54312 U312
  65 140 95 159 390 13,7 0,79 1700 2400 0,57 54316 U316
  65 170 140 270 670 22,4 2,3 1200 1700 1,40 54416 M U416
  70 150 105 190 465 16 1,1 1600 2200 7,95 54317 U317
  80 210 176 371 1060 31,5 5,8 950 1400 29,0 54420 M U420
 
 
 
 
 
 
 
 
 
 
  1