Thrust ball bearings, single direction, sphered housing washer
               
               
  Principal Basic load ratings Fatigue Minimum Speed ratings Mass Designations
  dimensions dynamic static load load Reference Limiting Bearing + Bearing Seating washer
    limit factor speed speed washer    
  d D H1 C C0 Pu A
  mm kN kN - r/min kg -  
  12 28 13 13,3 20,8 0,77 0,0022 8000 11000 0,045 53201 U 201
  15 32 15 16,5 27 1 0,0038 7000 10000 0,063 53202 U 202
  17 35 15 17,2 30 1,1 0,0047 6700 9500 0,071 53203 U 203
  20 40 17 22,5 40,5 1,53 0,0085 6000 8000 0,10 53204 U 204
  25 47 19 27,6 55 2,04 0,015 5300 7500 0,15 53205 U 205
  30 52 20 25,5 51 1,9 0,013 4800 6700 0,18 53206 U 206
  30 60 25 37,7 71 2,65 0,026 3800 5300 0,33 53306 U 306
  35 62 22 35,1 73,5 2,7 0,028 4000 5600 0,28 53207 U 207
  35 68 28 49,4 96,5 3,55 0,048 3200 4500 0,46 53307 U 307
  40 68 23 46,8 106 4 0,058 3800 5300 0,35 53208 U 208
  40 78 31 61,8 122 4,5 0,077 3000 4300 0,67 53308 U 308
  40 90 42 112 224 8,3 0,26 2400 3400 1,35 53408 U 408
  45 73 24 39 86,5 3,2 0,038 3600 5000 0,39 53209 U 209
  45 85 33 76,1 153 5,6 0,12 2800 4000 0,83 53309 U 309
  50 78 26 49,4 116 4,3 0,069 3400 4500 0,47 53210 U 210
  50 95 37 88,4 190 6,95 0,19 2600 3600 1,20 53310 U 310
  50 110 50 159 340 12,5 0,60 2000 2800 2,31 53410 U 410
  55 90 30 61,8 146 5,4 0,11 2800 4000 0,75 53211 U 211
  55 105 42 104 224 8,3 0,26 2200 3200 1,68 53311 U 311
  55 120 55 178 390 14,3 0,79 1800 2400 3,08 53411 U 411
  60 95 31 62,4 150 5,6 0,12 2800 3800 0,82 53212 U 212
  60 110 42 101 224 8,3 0,26 2200 3000 1,71 53312 U 312
  60 130 58 199 430 16 0,96 1600 2200 3,80 53412 M U 412
  65 100 32 63,7 163 6 0,14 2600 3600 0,91 53213 U 213
  65 115 43 106 240 8,8 0,30 2000 3000 1,89 53313 U 313
 
  1 2 next