Thrust ball bearings, double direction
               
               
  Principal Basic load ratings Fatigue Minimum Speed ratings Mass Designation
  dimensions dynamic static load load Reference Limiting
    limit factor speed speed
  d D H C C0 Pu A
  mm kN kN - r/min kg
  10 32 22 16,5 27 1 0,0038 7000 10000 0,084 52202
  15 40 26 22,5 40,5 1,53 0,0085 6000 8000 0,15 52204
  20 47 28 27,6 55 2,04 0,015 5300 7500 0,22 52205
  20 52 34 34,5 60 2,24 0,018 4500 6300 0,33 52305
  20 70 52 72,8 137 5,1 0,097 3000 4300 1,00 52406
  25 52 29 25,5 51 1,9 0,013 4800 6700 0,25 52206
  25 60 38 37,7 71 2,65 0,026 3800 5300 0,45 52306
  25 80 59 87,1 170 6,2 0,15 2600 3800 1,37 52407
  30 62 34 35,1 73,5 2,7 0,028 4000 5600 0,41 52207
  30 68 36 46,8 106 4 0,058 3800 5300 0,55 52208
  30 68 44 49,4 96,5 3,55 0,048 3200 4500 0,68 52307
  30 78 49 61,8 122 4,5 0,077 3000 4300 1,05 52308
  30 90 65 112 224 8,3 0,26 2400 3400 2,05 52408
  35 73 37 39 86,5 3,2 0,038 3600 5000 0,60 52209
  35 85 52 76,1 153 5,6 0,12 2800 4000 1,24 52309
  35 100 72 130 265 9,8 0,37 2200 3000 2,70 52409
  40 78 39 49,4 116 4,3 0,069 3400 4500 0,67 52210
  40 95 58 88,4 190 6,95 0,19 2600 3600 1,75 52310
  45 90 45 61,8 146 5,4 0,26 2800 4000 1,10 52211
  45 105 64 104 224 8,3 0,79 2200 3200 2,40 52311
  45 120 87 178 390 14,3 0,12 1800 2400 4,70 52411
  50 95 46 62,4 150 5,6 0,26 2800 3800 1,16 52212
  50 110 64 101 224 8,3 0,96 2200 3000 2,55 52312
  50 130 93 199 430 16 0,14 1600 2200 6,35 52412 M
  55 100 47 63,7 163 6 0,16 2600 3600 1,35 52213
 
  1 2 next