Self-aligning ball bearings, with Solid Oil
             
             
  Principal Basic load ratings Fatigue Limiting Mass Designation
  dimensions dynamic static load speed  
    limit    
  d D B C C0 Pu
  mm kN kN r/min kg -
  17 40 16 8,84 2,2 0,12 1400 0,089 2203 E-2RS1TN9/W64
  17 47 19 12,7 3,4 0,18 1300 0,16 2303 E-2RS1TN9/W64
  25 52 18 14,3 4 0,21 1000 0,16 2205 E-2RS1TN9/W64
  40 80 18 19,9 6,95 0,36 670 0,42 1208 ETN9/W64
  45 85 23 22,9 7,8 0,4 600 0,53 2209 E-2RS1TN9/W64
  50 90 20 26,5 9,15 0,48 560 0,53 1210 ETN9/W64
  50 90 23 22,9 8,15 0,42 560 0,57 2210 E-2RS1TN9/W64
  60 110 22 31,2 12,2 0,62 450 0,9 1212 ETN9/W64
  110 200 53 124 52 2,12 900 7,1 2222 M/W64
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1