Thrust ball bearings, single direction, sphered housing washer
               
               
  Principal Basic load ratings Fatigue Minimum Speed ratings Mass Designations
  dimensions dynamic static load load Reference Limiting Bearing + Bearing Seating washer
    limit factor speed speed washer    
  d D H1 C C0 Pu A
  mm kN kN - r/min kg -  
  70 105 32 65 173 6,4 0,16 2600 3600 0,97 53214 U 214
  70 125 48 135 320 11,8 0,53 1900 2600 2,50 53314 U 314
  70 150 69 234 550 19,3 1,6 1400 2000 6,50 53414 M U 414
  75 110 32 67,6 183 6,8 0,17 2400 3400 1,00 53215 U 215
  75 135 52 163 390 14 0,79 1700 2400 3,20 53315 U 315
  75 160 75 251 610 20,8 1,9 1300 1800 8,10 53415 M U 415
  80 115 33 76,1 208 7,65 0,22 2400 3400 1,10 53216 U 216
  80 140 52 159 390 13,7 0,79 1700 2400 3,30 53316 U 316
  80 170 78 270 670 22,4 2,3 1200 1700 9,40 53416 M U 416
  85 125 37 97,5 275 9,8 0,39 2200 3000 1,50 53217 U 217
  85 150 58 190 465 16 1,1 1600 2200 4,35 53317 U 317
  90 135 42 119 325 11,4 0,55 2000 2800 2,10 53218 U 218
  90 155 59 195 500 16,6 1,3 1500 2200 4,70 53318 U 318
  90 190 88 307 815 25,5 3,5 1100 1500 13,0 53418 M U 418
  100 150 45 124 345 11,4 0,62 1800 2400 2,70 53220 U 220
  100 170 64 229 610 19,6 1,9 1400 1900 5,95 53320 U 320
  100 210 98 371 1060 31,5 5,8 950 1400 18,0 53420 M U420
  110 160 45 130 390 12,5 0,79 1700 2400 2,91 53222 U 222
  110 190 72 276 780 24 32 1200 1700 9,10 53322 M U 322
  120 170 46 140 440 13,4 1 1600 2200 3,20 53224 U 224
  120 210 80 325 980 28,5 5 1100 1500 12,5 53324 M U 324
  130 190 53 186 585 17 1,8 1400 2000 4,85 53226 U 226
  140 200 55 190 620 17,6 2 1400 1900 5,45 53228 U 228
 
 
 
  1 2 prev