Cylindrical roller thrust bearings
               
               
  Principal Basic load ratings Fatigue Minimum Speed ratings Mass Designation
  dimensions dynamic static load load Reference Limiting
    limit factor speed speed
  d D H C C0 Pu A
  mm kN kN - r/min kg -
  780 890 50 1220 10000 570 8 260 530 52,0 634055
  800 950 90 2500 18000 1040 26 190 380 120 891/800 M
  800 950 120 3450 22000 1290 39 170 340 165 811/800 M
  800 1060 205 7350 40500 2280 130 110 220 515 812/800 M
  812,8 1016 127,127 5300 34000 1930 92 150 300 250 464973
  850 1000 90 2600 19000 1100 29 180 360 130 891/850 M
  850 1000 120 3450 23200 1340 43 160 320 170 811/850 M
  850 1120 212 8150 45500 2550 170 110 220 580 812/850 M
  900 1060 95 3050 22000 1250 39 170 340 150 891/900 M
  900 1060 130 4000 27000 1500 58 150 300 210 811/900 M
  900 1180 220 8500 49000 2650 190 100 200 665 812/900 M
  950 1120 103 3450 25000 1400 50 160 300 185 891/950 M
  950 1120 135 4400 30000 1630 72 140 280 250 811/950 M
  950 1250 236 10000 58500 3150 270 90 180 805 812/950 M
  980 1120 120 3200 22000 1220 39 130 260 180 BGSB 358272
  1000 1090 70 1830 15300 850 19 180 360 68,0 351585 B
  1000 1120 52 1600 14000 735 16 200 400 75,0 BGSB 634146
  1000 1180 109 3900 28500 1560 65 150 280 220 891/1000 M
  1000 1180 140 4750 32500 1760 84 130 260 285 811/1000 M
  1000 1320 250 10200 60000 3200 290 85 170 965 812/1000 M
  1003,35 1117,6 50,8 1960 18600 1000 28 220 430 64,5 BGSB 358391
  1060 1250 115 4150 31000 1660 77 140 260 260 891/1060 M
  1060 1250 150 5300 36500 1930 110 120 240 225 811/1060 M
  1060 1400 265 12000 71000 3650 400 75 150 1150 812/1060 M
  1120 1320 122 4900 36500 1900 110 130 260 305 891/1120 M
 
  1 2 3 4 5 6 7 8 9 prev next