Cylindrical roller thrust bearings
               
               
  Principal Basic load ratings Fatigue Minimum Speed ratings Mass Designation
  dimensions dynamic static load load Reference Limiting
    limit factor speed speed
  d D H C C0 Pu A
  mm kN kN - r/min kg -
  160 225 51 480 2000 176 0,32 630 1300 6,20 81232 M
  160 320 95 1430 6400 540 3,30 480 950 38,0 89432 M
  170 215 34 285 1340 118 0,11 800 1600 2,95 81134 TN
  170 240 55 540 2280 200 0,420 560 1100 7,70 81234 M
  170 340 103 1600 7200 600 4,1 430 850 47,0 89434 M
  174,625 279,4 69,85 900 4000 340 1,3 400 800 18,0 BGSB 358344
  174,625 279,4 69,85 900 4000 340 1,3 400 800 17,0 BGSB 358467
  180 225 34 270 1270 110 0,13 750 1500 3,05 81136 M
  180 250 56 550 2400 204 0,46 560 1100 8,25 81236 M
  180 300 85 1320 4800 405 1,8 360 480 26,0 358141 C
  180 360 109 1900 7200 600 4,1 260 530 56,5 351554 B
  180 360 109 1760 8000 655 5,1 400 800 55,0 89436 M
  190 240 37 310 1460 125 0,17 700 1400 3,85 81138 M
  190 270 62 695 2900 250 0,67 500 1000 10,5 81238 M
  190 380 115 1960 9000 720 6,5 380 750 65,5 89438 M
  200 250 37 310 1500 127 0,18 560 1100 4,00 81140 M
  200 280 62 720 3100 255 0,77 500 1000 12,0 81240 M
  200 400 122 2160 10000 800 8 360 700 75,0 89440 M
  220 270 37 335 1700 137 0,23 670 1300 4,50 81144 M
  220 300 63 750 3350 275 0,9 480 950 13,0 81244 M
  220 360 112 2450 8500 670 5,8 260 530 49,0 358109 C
  220 420 122 2320 11200 880 10 340 700 82,0 89444 M
  240 300 45 475 2450 196 0,48 560 1100 7,25 81148 M
  240 340 78 1100 4900 390 1,9 400 800 22,0 81248 M
  240 440 122 2400 12000 915 12 340 670 88,0 89448 M
 
  1 2 3 4 5 6 7 8 9 prev next