Deep groove ball bearings, single row, stainless steel
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu        
  mm kN kN r/min kg -
  35 72 17 21,6 14,6 0,655 20000 13000 0,29 W 6207
  35 72 17 21,6 14,6 0,655 - 6300 0,29 W 6207-2RS1
  35 72 17 21,6 14,6 0,655 20000 10000 0,29 W 6207-2Z
  40 68 15 14 10,8 0,49 22000 14000 0,19 W 6008
  40 68 15 14 10,8 0,49 - 6300 0,19 W 6008-2RS1
  40 68 15 14 10,8 0,49 22000 11000 0,19 W 6008-2Z
  40 80 18 24,7 17,3 0,75 18000 11000 0,37 W 6208
  40 80 18 24,7 17,3 0,75 - 5600 0,37 W 6208-2RS1
  40 80 18 24,7 17,3 0,75 18000 9000 0,37 W 6208-2Z
  45 75 16 17,8 14,6 0,64 20000 12000 0,25 W 6009
  45 75 16 17,8 14,6 0,64 - 5600 0,25 W 6009-2RS1
  45 75 16 17,8 14,6 0,64 20000 10000 0,25 W 6009-2Z
  45 85 19 27,6 19,6 0,865 17000 11000 0,41 W 6209
  45 85 19 27,6 19,6 0,865 - 5000 0,41 W 6209-2RS1
  45 85 19 27,6 19,6 0,865 17000 8500 0,41 W 6209-2Z
  50 80 16 18,2 16 0,71 18000 11000 0,26 W 6010
  50 80 16 18,2 16 0,71 - 5000 0,26 W 6010-2RS1
  50 80 16 18,2 16 0,71 18000 9000 0,26 W 6010-2Z
  50 90 20 29,6 22,4 0,98 15000 10000 0,46 W 6210
  50 90 20 29,6 22,4 0,98 - 4800 0,46 W 6210-2RS1
  50 90 20 29,6 22,4 0,98 15000 8000 0,46 W 6210-2Z
 
 
  start prev 25 3 4 5 6 7 8 prev