Deep groove ball bearings, single row, stainless steel
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu        
  mm kN kN r/min kg -
  20 52 15 13,5 7,65 0,335 - 9500 0,14 W 6304-2RS1
  20 52 15 13,5 7,65 0,335 30000 15000 0,14 W 6304-2Z
  25 42 9 5,92 4,15 0,193 36000 22000 0,045 W 61905
  25 42 9 5,92 4,15 0,193 - 10000 0,047 W 61905-2RS1
  25 47 12 8,52 5,7 0,25 32000 20000 0,08 W 6005
  25 47 12 8,52 5,7 0,25 - 9500 0,08 W 6005-2RS1
  25 47 12 8,52 5,7 0,25 32000 16000 0,08 W 6005-2Z
  25 52 15 11,9 7,65 0,335 28000 18000 0,13 W 6205
  25 52 15 11,9 7,65 0,335 - 8500 0,13 W 6205-2RS1
  25 52 15 11,9 7,65 0,335 28000 14000 0,13 W 6205-2Z
  25 62 17 17,2 10,8 0,475 24000 16000 0,23 W 6305
  25 62 17 17,2 10,8 0,475 - 7500 0,23 W 6305-2RS1
  25 62 17 17,2 10,8 0,475 24000 13000 0,23 W 6305-2Z
  30 55 13 11,1 8 0,355 28000 17000 0,12 W 6006
  30 55 13 11,1 8 0,355 - 8000 0,12 W 6006-2RS1
  30 55 13 11,1 8 0,355 28000 14000 0,12 W 6006-2Z
  30 62 16 16,3 10,8 0,475 24000 15000 0,2 W 6206
  30 62 16 16,3 10,8 0,475 - 7500 0,2 W 6206-2RS1
  30 62 16 16,3 10,8 0,475 24000 12000 0,2 W 6206-2Z
  30 72 19 22,5 14,6 0,64 20000 13000 0,35 W 6306
  30 72 19 22,5 14,6 0,64 - 6300 0,35 W 6306-2RS1
  30 72 19 22,5 14,6 0,64 20000 11000 0,35 W 6306-2Z
  35 62 14 13,5 10 0,44 24000 15000 0,16 W 6007
  35 62 14 13,5 10 0,44 - 7000 0,16 W 6007-2RS1
  35 62 14 13,5 10 0,44 24000 12000 0,16 W 6007-2Z
 
  start prev 25 2 3 4 5 6 7 8 prev next