Deep groove ball bearings, single row, stainless steel
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu        
  mm kN kN r/min kg -
  15 42 13 9,56 5,2 0,228 - 12000 0,082 W 6302-2RS1
  15 42 13 9,56 5,2 0,228 38000 19000 0,082 W 6302-2Z
  17 26 5 1,4 0,9 0,039 56000 34000 0,0082 W 61803-2Z
  17 30 7 3,9 2,45 0,108 56000 28000 0,018 W 61903
  17 30 7 3,9 2,45 0,108 - 14000 0,019 W 61903-2RS1
  17 30 7 3,9 2,45 0,108 50000 32000 0,019 W 61903-2Z
  17 35 10 5,07 3,15 0,137 45000 28000 0,039 W 6003
  17 35 10 5,07 3,15 0,137 - 13000 0,039 W 6003-2RS1
  17 35 10 5,07 3,15 0,137 45000 22000 0,039 W 6003-2Z
  17 40 12 8,06 4,65 0,2 38000 24000 0,065 W 6203
  17 40 12 8,06 4,65 0,2 - 12000 0,065 W 6203-2RS1
  17 40 12 8,06 4,65 0,2 38000 19000 0,065 W 6203-2Z
  17 47 14 11,4 6,3 0,275 34000 22000 0,12 W 6303
  17 47 14 11,4 6,3 0,275 - 11000 0,12 W 6303-2RS1
  17 47 14 11,4 6,3 0,275 34000 17000 0,12 W 6303-2Z
  20 32 7 3,38 2,24 0,104 45000 28000 0,018 W 61804
  20 32 7 3,38 2,24 0,104 - 13000 0,018 W 61804-2RS1
  20 37 9 5,4 3,55 0,156 - 12000 0,04 W 61904-2RS1
  20 42 12 7,93 4,9 0,212 38000 24000 0,069 W 6004
  20 42 12 7,93 4,9 0,212 - 11000 0,069 W 6004-2RS1
  20 42 12 7,93 4,9 0,212 38000 19000 0,069 W 6004-2Z
  20 47 14 10,8 6,4 0,28 32000 20000 0,11 W 6204
  20 47 14 10,8 6,4 0,28 - 10000 0,11 W 6204-2RS1
  20 47 14 10,8 6,4 0,28 32000 17000 0,11 W 6204-2Z
  20 52 15 13,5 7,65 0,335 30000 19000 0,14 W 6304
 
  1 2 3 4 5 6 7 8 prev next