Deep groove ball bearings, single row, stainless steel
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu        
  mm kN kN r/min kg -
  12 24 6 1,9 0,95 0,043 67000 40000 0,011 W 61901
  12 24 6 1,9 0,95 0,043 67000 32000 0,012 W 61901-2Z
  12 28 8 4,23 2,28 0,1 60000 38000 0,022 W 6001
  12 28 8 4,23 2,28 0,1 - 17000 0,022 W 6001-2RS1
  12 28 8 4,23 2,28 0,1 60000 30000 0,022 W 6001-2Z
  12 32 10 5,85 3 0,132 50000 32000 0,037 W 6201
  12 32 10 5,85 3 0,132 - 15000 0,037 W 6201-2RS1
  12 32 10 5,85 3 0,132 50000 26000 0,037 W 6201-2Z
  12 37 12 8,19 4,05 0,176 45000 28000 0,06 W 6301
  12 37 12 8,19 4,05 0,176 - 14000 0,06 W 6301-2RS1
  12 37 12 8,19 4,05 0,176 45000 22000 0,06 W 6301-2Z
  12,7 28,575 7,939 4,23 2,28 0,1 - 17000 0,02 WR 8-2RS1
  12,7 28,575 7,939 4,23 2,28 0,1 60000 30000 0,02 WR 8-2Z
  15 24 5 1,3 0,78 0,034 60000 38000 0,0074 W 61802
  15 24 5 1,3 0,78 0,034 60000 30000 0,0076 W 61802-2Z
  15 28 7 3,64 2,16 0,095 56000 34000 0,016 W 61902
  15 28 7 3,64 2,16 0,095 - 16000 0,019 W 61902-2RS1
  15 28 7 3,64 2,16 0,095 56000 28000 0,019 W 61902-2Z
  15 32 9 4,68 2,75 0,12 50000 32000 0,03 W 6002
  15 32 9 4,68 2,75 0,12 - 14000 0,03 W 6002-2RS1
  15 32 9 4,68 2,75 0,12 50000 26000 0,03 W 6002-2Z
  15 35 11 6,5 3,65 0,16 43000 28000 0,045 W 6202
  15 35 11 6,5 3,65 0,16 - 13000 0,045 W 6202-2RS1
  15 35 11 6,5 3,65 0,16 43000 22000 0,045 W 6202-2Z
  15 42 13 9,56 5,2 0,228 38000 24000 0,085 W 6302
 
  1 2 3 4 5 6 7 8 prev next