Deep groove ball bearings, single row, stainless steel
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu        
  mm kN kN r/min kg -
  9 20 6 1,74 0,83 0,036 80000 38000 0,0085 W 619/9-2Z
  9 24 7 3,12 1,6 0,071 70000 43000 0,014 W 609
  9 24 7 3,12 1,6 0,071 70000 34000 0,016 W 609-2Z
  9 26 8 3,9 1,9 0,083 60000 38000 0,02 W 629
  9 26 8 3,9 1,9 0,083 60000 30000 0,022 W 629-2Z
  9,525 22,225 7,142 2,81 1,37 0,06 70000 45000 0,011 WEEMB 3
  9,525 22,225 7,142 2,81 1,37 0,06 70000 36000 0,011 WEEMB 3-2Z
  10 15 3 0,715 0,425 0,018 85000 56000 0,0014 W 61700
  10 19 5 1,14 0,57 0,025 80000 48000 0,0055 W 61800
  10 19 5 1,14 0,57 0,025 - 22000 0,0056 W 61800-2RS1
  10 19 5 1,14 0,57 0,025 80000 38000 0,0056 W 61800-2Z
  10 19 7 1,14 0,57 0,025 80000 38000 0,0074 W 63800-2Z
  10 22 6 1,74 0,815 0,036 75000 45000 0,01 W 61900
  10 22 6 1,74 0,815 0,036 75000 36000 0,01 W 61900-2Z
  10 26 8 3,9 1,9 0,083 67000 40000 0,019 W 6000
  10 26 8 3,9 1,9 0,083 - 19000 0,019 W 6000-2RS1
  10 26 8 3,9 1,9 0,083 67000 34000 0,019 W 6000-2Z
  10 30 9 4,23 2,28 0,1 56000 34000 0,032 W 6200
  10 30 9 4,23 2,28 0,1 - 17000 0,032 W 6200-2RS1
  10 30 9 4,23 2,28 0,1 56000 28000 0,032 W 6200-2Z
  10 35 11 6,76 3,25 0,143 50000 32000 0,053 W 6300
  10 35 11 6,76 3,25 0,143 - 15000 0,053 W 6300-2RS1
  10 35 11 6,76 3,25 0,143 50000 26000 0,053 W 6300-2Z
  12 21 5 1,21 0,64 0,028 70000 43000 0,0063 W 61801
  12 21 5 1,21 0,64 0,028 70000 36000 0,0065 W 61801-2Z
 
  1 2 3 4 5 6 7 8 prev next