Deep groove ball bearings, single row, stainless steel
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu        
  mm kN kN r/min kg -
  6 19 6 1,86 0,915 0,04 - 24000 0,0087 W 626-2RS1
  6 19 6 1,86 0,915 0,04 80000 40000 0,0087 W 626-2Z
  6,35 15,875 4,978 1,04 0,455 0,02 100000 63000 0,004 WEEY 004
  6,35 15,875 4,978 1,04 0,455 0,02 100000 50000 0,0043 WEEY 004-2Z
  7 11 3 0,291 0,127 0,0056 110000 56000 0,0007 W 627/7-2Z
  7 14 3,5 0,806 0,39 0,017 100000 63000 0,0022 W 618/7
  7 14 5 0,806 0,39 0,017 100000 50000 0,003 W 628/7-2Z
  7 17 5 1,24 0,54 0,024 90000 56000 0,0049 W 619/7
  7 17 5 1,24 0,54 0,024 90000 45000 0,005 W 619/7-2Z
  7 19 6 1,86 0,915 0,04 85000 53000 0,0075 W 607
  7 19 6 1,86 0,915 0,04 - 24000 0,0082 W 607-2RS1
  7 19 6 1,86 0,915 0,04 85000 43000 0,0082 W 607-2Z
  7 22 7 2,76 1,32 0,057 70000 45000 0,013 W 627
  7 22 7 2,76 1,32 0,057 70000 36000 0,013 W 627-2Z
  8 16 4 1,12 0,55 0,024 90000 56000 0,003 W 618/8
  8 16 5 1,12 0,55 0,024 90000 45000 0,004 W 628/8-2Z
  8 16 6 1,12 0,55 0,024 90000 45000 0,0043 W 638/8-2Z
  8 19 6 1,59 0,71 0,031 80000 50000 0,0071 W 619/8
  8 19 6 1,59 0,71 0,031 80000 40000 0,0076 W 619/8-2Z
  8 22 7 2,76 1,32 0,057 75000 48000 0,012 W 608
  8 22 7 2,76 1,32 0,057 - 22000 0,013 W 608-2RS1
  8 22 7 2,76 1,32 0,057 75000 38000 0,013 W 608-2Z
  9 17 4 1,19 0,62 0,027 85000 53000 0,0034 W 618/9
  9 17 5 1,19 0,62 0,027 85000 43000 0,0044 W 628/9-2Z
  9 20 6 1,74 0,83 0,036 80000 48000 0,0076 W 619/9
 
  1 2 3 4 5 6 7 8 prev next