Deep groove ball bearings, single row, stainless steel
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu        
  mm kN kN r/min kg -
  4 12 4 0,676 0,27 0,012 120000 60000 0,0023 W 604-2Z
  4 13 5 0,793 0,28 0,012 110000 67000 0,0031 W 624
  4 13 5 0,793 0,28 0,012 - 32000 0,0031 W 624-2RS1
  4 13 5 0,793 0,28 0,012 110000 53000 0,0031 W 624-2Z
  4 16 5 0,923 0,365 0,016 95000 48000 0,0054 W 634-2Z
  4,762 9,525 3,175 0,54 0,245 0,011 120000 60000 0,00081 WEEX 003-2Z
  4,762 12,7 3,967 0,793 0,28 0,012 110000 67000 0,0021 WEEY 003
  4,762 12,7 4,978 0,793 0,28 0,012 110000 53000 0,0026 WEEYB 003-2Z
  5 8 2,5 0,14 0,057 0,0025 140000 70000 0,00034 W 627/5-2Z
  5 11 3 0,54 0,245 0,011 120000 75000 0,0012 W 618/5
  5 11 4 0,54 0,245 0,011 120000 60000 0,00062 W 628/5-2Z
  5 11 5 0,54 0,245 0,011 120000 60000 0,0019 W 638/5-2Z
  5 13 4 0,741 0,325 0,014 110000 67000 0,0023 W 619/5
  5 13 4 0,741 0,325 0,014 110000 53000 0,0025 W 619/5-2Z
  5 16 5 0,923 0,365 0,016 95000 60000 0,005 W 625
  5 16 5 0,923 0,365 0,016 - 28000 0,005 W 625-2RS1
  5 16 5 0,923 0,365 0,016 95000 48000 0,005 W 625-2Z
  5 19 6 1,86 0,915 0,04 80000 50000 0,009 W 635
  5 19 6 1,86 0,915 0,04 80000 40000 0,009 W 635-2Z
  6 10 3 0,319 0,137 0,0061 120000 60000 0,0007 W 627/6-2Z
  6 13 3,5 0,741 0,335 0,015 110000 67000 0,002 W 618/6
  6 13 5 0,741 0,335 0,015 110000 53000 0,0027 W 628/6-2Z
  6 15 5 1,04 0,455 0,02 100000 63000 0,0039 W 619/6
  6 15 5 1,04 0,455 0,02 100000 50000 0,0037 W 619/6-2Z
  6 19 6 1,86 0,915 0,04 80000 50000 0,0084 W 626
 
  1 2 3 4 5 6 7 8 prev next