Deep groove ball bearings, double row
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu
  mm kN kN r/min kg -
  65 120 31 67,6 67 2,8 8500 4800 1,45 4213 ATN9
  65 140 48 121 106 4,5 8000 4300 3,25 4313 ATN9
  70 125 31 70,2 73,5 3,1 8000 4300 1,5 4214 ATN9
  70 150 51 138 125 5 7000 3800 3,95 4314 ATN9
  75 130 31 72,8 80 3,35 7500 4000 1,6 4215 ATN9
  75 160 55 156 143 5,5 6700 3600 4,8 4315 ATN9
  80 140 33 80,6 90 3,6 7000 3800 2 4216 ATN9
  85 150 36 93,6 102 4 7000 3600 2,55 4217 ATN9
  90 160 40 112 122 4,65 6300 3400 3,2 4218 ATN9
  100 180 46 140 156 5,6 5600 3000 4,7 4220 ATN9
 
 
 
 
 
 
 
 
 
  1 2 prev