Thrust ball bearings, double direction
               
               
  Principal Basic load ratings Fatigue Minimum Speed ratings Mass Designation
  dimensions dynamic static load load Reference Limiting
    limit factor speed speed
  d D H C C0 Pu A
  mm kN kN - r/min kg
  55 105 47 65 173 6,4 0,30 2600 3600 1,50 52214
  55 115 65 106 240 8,8 0,53 2000 3000 2,75 52313
  55 125 72 135 320 11,8 1,6 1900 2600 3,65 52314
  55 150 107 234 550 19,3 1,6 1400 2000 9,70 52414 M
  60 110 47 67,6 183 6,8 0,17 2400 3400 1,55 52215
  60 135 79 163 390 14 0,79 1700 2400 4,80 52315
  65 115 48 76,1 208 7,65 0,22 2400 3400 1,70 52216
  65 140 79 159 390 13,7 0,79 1700 2400 4,94 52316
  70 125 55 97,5 275 9,8 0,55 2200 3000 2,40 52217
  75 135 62 119 325 11,4 1,1 2000 2800 3,20 52218
  85 150 67 124 345 11,4 0,62 1800 2400 4,20 52220
  85 170 97 229 610 19,6 1,9 1400 1900 8,95 52320
  95 160 67 130 390 12,5 0,79 1700 2400 4,65 52222
  100 170 68 140 440 13,4 1 1600 2200 5,25 52224
  110 190 80 186 585 17 1,8 1400 2000 8,00 52226
  120 200 81 190 620 17,6 2 1400 1900 8,65 52228
  130 215 89 238 800 22 3,3 1300 1800 11,5 52230 M
  140 225 90 242 850 22,8 3,8 1200 1700 12,0 52232 M
  150 240 97 286 1020 26 5,4 1100 1800 15,0 52234 M
  150 250 98 296 1080 27,5 6,1 1100 1500 16,0 52236 M
 
 
 
 
 
 
  1 2 prev