Deep groove ball bearings, single row
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg -  
  12 37 12 10,1 4,15 0,176 45000 28000 0,06 6301 *  
  12 37 12 10,1 4,15 0,176 - 14000 0,06 6301-2RSH *  
  12 37 12 10,1 4,15 0,176 45000 22000 0,06 6301-2RSL *  
  12 37 12 10,1 4,15 0,176 45000 22000 0,06 6301-2Z  
  12 37 12 10,1 4,15 0,176 - 14000 0,06 6301-RSH *  
  12 37 12 10,1 4,15 0,176 45000 28000 0,06 6301-RSL *  
  12 37 12 10,1 4,15 0,176 45000 28000 0,06 6301-Z  
  12 37 17 9,75 4,15 0,176 - 14000 0,07 62301-2RS1  
  12,7 28,575 6,35 4,36 2,28 0,095 45000 32000 0,012 R 8 Aftermarket only
  12,7 28,575 7,938 4,36 2,28 0,095 45000 32000 0,024 R 8-2Z Aftermarket only
  12,7 33,337 9,525 6,89 3,1 0,132 45000 32000 0,037 RLS 4 Aftermarket only
  12,7 33,337 9,525 6,89 3,1 0,132 - 15000 0,037 RLS 4-2RS1 Aftermarket only
  12,7 33,337 9,525 6,89 3,1 0,132 45000 26000 0,037 RLS 4-2Z Aftermarket only
  15 24 5 1,56 0,8 0,034 60000 38000 0,0074 61802  
  15 24 5 1,56 0,8 0,034 - 17000 0,0074 61802-2RS1  
  15 24 5 1,56 0,8 0,034 60000 30000 0,0074 61802-2Z  
  15 28 7 4,36 2,24 0,095 56000 34000 0,016 61902  
  15 28 7 4,36 2,24 0,095 - 16000 0,016 61902-2RS1  
  15 28 7 4,36 2,24 0,095 56000 28000 0,016 61902-2RZ  
  15 28 7 4,36 2,24 0,095 56000 28000 0,016 61902-2Z  
  15 32 8 5,85 2,85 0,12 50000 32000 0,025 16002 *  
  15 32 8 5,85 2,85 0,12 50000 26000 0,025 16002-2Z  
  15 32 8 5,85 2,85 0,12 50000 32000 0,025 16002-Z  
  15 32 9 5,85 2,85 0,12 50000 32000 0,03 6002 *  
  15 32 9 5,85 2,85 0,12 - 14000 0,03 6002-2RSH *  
 
  start prev 25 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 next 25 end prev next