Deep groove ball bearings, single row
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg -  
  9 20 6 2,08 0,865 0,036 80000 48000 0,0076 619/9  
  9 20 6 2,08 0,865 0,036 80000 38000 0,0076 619/9-2Z  
  9 24 7 3,9 1,66 0,071 70000 43000 0,014 609 *  
  9 24 7 3,9 1,66 0,071 - 19000 0,014 609-2RSH *  
  9 24 7 3,9 1,66 0,071 70000 34000 0,014 609-2RSL *  
  9 24 7 3,9 1,66 0,071 70000 34000 0,014 609-2Z *  
  9 24 7 3,9 1,66 0,071 - 19000 0,014 609-RSH *  
  9 24 7 3,9 1,66 0,071 70000 43000 0,014 609-RSL *  
  9 24 7 3,9 1,66 0,071 70000 43000 0,014 609-Z *  
  9 26 8 4,75 1,96 0,083 60000 38000 0,02 629 *  
  9 26 8 4,75 1,96 0,083 - 19000 0,02 629-2RSH *  
  9 26 8 4,75 1,96 0,083 60000 30000 0,02 629-2RSL *  
  9 26 8 4,75 1,96 0,083 60000 30000 0,02 629-2Z *  
  9 26 8 4,75 1,96 0,083 - 19000 0,02 629-RSH *  
  9 26 8 4,75 1,96 0,083 60000 38000 0,02 629-RSL *  
  9 26 8 4,75 1,96 0,083 60000 38000 0,02 629-Z *  
  9,525 22,225 5,556 3,32 1,4 0,06 60000 43000 0,009 EE 3 TN9 Aftermarket only
  9,525 22,225 7,144 3,32 1,4 0,06 60000 43000 0,012 EEB 3-2Z Aftermarket only
  10 19 5 1,38 0,585 0,025 80000 48000 0,0055 61800  
  10 19 5 1,38 0,585 0,025 - 22000 0,0055 61800-2RS1  
  10 19 5 1,38 0,585 0,025 80000 38000 0,0055 61800-2Z  
  10 22 6 2,08 0,85 0,036 75000 45000 0,01 61900  
  10 22 6 2,08 0,85 0,036 - 20000 0,01 61900-2RS1  
  10 22 6 2,08 0,85 0,036 75000 36000 0,01 61900-2Z  
  10 26 8 4,75 1,96 0,083 67000 40000 0,019 6000 *  
 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 next 25 end prev next