Deep groove ball bearings, single row
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg -  
  45 75 23 20,8 14,6 0,64 - 5600 0,34 63009-2RS1  
  45 85 19 35,1 21,6 0,915 17000 11000 0,41 6209 *  
  45 85 19 35,1 21,6 0,915 - 5000 0,41 6209-2RS1 *  
  45 85 19 35,1 21,6 0,915 17000 8500 0,41 6209-2Z *  
  45 85 19 35,1 21,6 0,915 - 5000 0,41 6209-RS1 *  
  45 85 19 35,1 21,6 0,915 17000 11000 0,41 6209-Z *  
  45 85 23 33,2 21,6 0,915 - 5000 0,48 62209-2RS1  
  45 100 25 55,3 31,5 1,34 15000 9500 0,83 6309 *  
  45 100 25 55,3 31,5 1,34 - 4500 0,83 6309-2RS1 *  
  45 100 25 55,3 31,5 1,34 15000 7500 0,83 6309-2Z *  
  45 100 25 55,3 31,5 1,34 - 4500 0,83 6309-RS1 *  
  45 100 25 55,3 31,5 1,34 15000 9500 0,83 6309-Z *  
  45 100 36 52,7 31,5 1,34 - 4500 1,15 62309-2RS1  
  45 120 29 76,1 45 1,9 13000 8500 1,55 6409  
  50 65 7 6,76 6,8 0,285 20000 13000 0,052 61810  
  50 65 7 6,76 6,8 0,285 - 6000 0,052 61810-2RS1  
  50 65 7 6,76 6,8 0,285 20000 10000 0,052 61810-2RZ  
  50 72 12 14,6 11,8 0,5 19000 12000 0,14 61910  
  50 72 12 14,6 11,8 0,5 - 5600 0,14 61910-2RS1  
  50 72 12 14,6 11,8 0,5 19000 9500 0,14 61910-2RZ  
  50 80 10 16,8 11,4 0,56 18000 11000 0,18 16010 *  
  50 80 16 22,9 16 0,71 18000 11000 0,26 6010 *  
  50 80 16 22,9 16 0,71 - 5000 0,26 6010-2RS1 *  
  50 80 16 22,9 16 0,71 18000 9000 0,26 6010-2RZ *  
  50 80 16 22,9 16 0,71 18000 9000 0,26 6010-2Z *  
 
  start prev 2515 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 next 25 end prev next