Deep groove ball bearings, single row
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg -  
  35 55 10 9,56 6,8 0,29 26000 13000 0,08 61907-2RZ  
  35 62 9 13 8,15 0,375 24000 15000 0,11 16007 *  
  35 62 14 16,8 10,2 0,44 24000 15000 0,16 6007 *  
  35 62 14 16,8 10,2 0,44 - 7000 0,16 6007-2RS1 *  
  35 62 14 16,8 10,2 0,44 24000 12000 0,16 6007-2RZ *  
  35 62 14 16,8 10,2 0,44 24000 12000 0,16 6007-2Z *  
  35 62 14 16,8 10,2 0,44 - 7000 0,16 6007-RS1 *  
  35 62 14 16,8 10,2 0,44 24000 15000 0,16 6007-RZ *  
  35 62 14 16,8 10,2 0,44 24000 15000 0,16 6007-Z *  
  35 62 20 15,9 10,2 0,44 - 7000 0,21 63007-2RS1  
  35 72 17 27 15,3 0,655 20000 13000 0,29 6207 *  
  35 72 17 31,2 17,6 0,75 20000 13000 0,27 6207 ETN9  
  35 72 17 27 15,3 0,655 - 6300 0,29 6207-2RS1 *  
  35 72 17 27 15,3 0,655 20000 10000 0,29 6207-2Z *  
  35 72 17 27 15,3 0,655 - 6300 0,29 6207-RS1 *  
  35 72 17 27 15,3 0,655 20000 13000 0,29 6207-Z *  
  35 72 23 25,5 15,3 0,655 - 6300 0,37 62207-2RS1  
  35 80 21 35,1 19 0,815 19000 12000 0,46 6307 *  
  35 80 21 35,1 19 0,815 - 6000 0,46 6307-2RS1 *  
  35 80 21 35,1 19 0,815 19000 9500 0,46 6307-2Z *  
  35 80 21 35,1 19 0,815 - 6000 0,46 6307-RS1 *  
  35 80 21 35,1 19 0,815 19000 12000 0,46 6307-Z *  
  35 80 31 33,2 19 0,815 - 6000 0,66 62307-2RS1  
  35 100 25 55,3 31 1,29 16000 10000 0,95 6407  
  38,1 82,55 19,05 30,7 19 0,8 16000 11000 0,45 RLS 12 Aftermarket only
 
  start prev 2512 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 next 25 end prev next