Deep groove ball bearings, single row
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg -  
  20 52 21 15,9 7,8 0,335 - 9500 0,2 62304-2RS1  
  20 72 19 30,7 15 0,64 24000 15000 0,4 6404  
  22 50 14 14 7,65 0,325 30000 19000 0,12 62/22  
  22 50 14 14 7,65 0,325 - 9000 0,12 62/22-2RS1  
  22 56 16 18,6 9,3 0,39 28000 18000 0,18 63/22  
  22,225 47,625 9,525 11,7 6,3 0,265 30000 20000 0,073 EE 8 TN9 Aftermarket only
  22,225 50,8 14,287 14 7,65 0,325 26000 19000 0,12 RLS 7 Aftermarket only
  22,225 50,8 14,287 14 7,65 0,325 - 9000 0,12 RLS 7-2RS1 Aftermarket only
  22,225 50,8 14,287 14 7,65 0,325 26000 13000 0,12 RLS 7-2Z Aftermarket only
  22,225 57,15 17,462 18,6 9,3 0,39 26000 18000 0,18 RMS 7 Aftermarket only
  25 37 7 4,36 2,6 0,125 38000 24000 0,022 61805  
  25 37 7 4,36 2,6 0,125 - 11000 0,022 61805-2RS1  
  25 37 7 4,36 2,6 0,125 38000 19000 0,022 61805-2RZ  
  25 42 9 7,02 4,3 0,193 36000 22000 0,045 61905  
  25 42 9 7,02 4,3 0,193 - 10000 0,045 61905-2RS1  
  25 42 9 7,02 4,3 0,193 36000 18000 0,045 61905-2RZ  
  25 47 8 8,06 4,75 0,212 32000 20000 0,06 16005 *  
  25 47 12 11,9 6,55 0,275 32000 20000 0,08 6005 *  
  25 47 12 11,9 6,55 0,275 - 9500 0,08 6005-2RSH *  
  25 47 12 11,9 6,55 0,275 32000 16000 0,08 6005-2RSL *  
  25 47 12 11,9 6,55 0,275 32000 16000 0,08 6005-2Z *  
  25 47 12 11,9 6,55 0,275 - 9500 0,08 6005-RSH *  
  25 47 12 11,9 6,55 0,275 32000 20000 0,08 6005-RSL *  
  25 47 12 11,9 6,55 0,275 32000 20000 0,08 6005-Z *  
  25 47 16 11,2 6,55 0,275 - 9500 0,1 63005-2RS1  
 
  start prev 25 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 next 25 end prev next