Deep groove ball bearings, single row, with filling slots, without cage
             
             
  Principal Basic load Mass Designation
  dimensions rating
    static
  d D B C0
  mm kN kg -
  280 420 65 710 30 304183
  280 420 65 600 30 304183 A
  300 460 74 865 51,5 304184
  460 580 56 865 36,5 304143 A
  460 620 60 880 49,5 304205 A
  1000 1220 100 2900 225 BBFB 304255
  1060 1280 100 3450 235 BBFB 304260
  1120 1360 106 4300 295 304203
  1120 1360 106 3350 285 304203 A
  1320 1600 122 5300 450 BBFB 304256
  1400 1700 120 4650 520 304241
  1500 1820 125 6940 615 304235
  1600 1950 155 9000 930 304223
  1600 1950 155 7500 900 304223 C
  2390 2690 120 11200 840 BBF-8001
 
 
 
 
  1