Cylindrical roller bearings, split single row
                       
                       
  Principal Basic load ratings Fatigue Radial Mass Designation
  dimensions dynamic static load internal
    limit clearance
  d D B C C C0 Pu min max
  mm kN kN mm kg -
  500 850,9 360 210 5010 9000 655 0,22 0,33 880 316353 DC
  500 850,9 360 210 5010 9000 655 0,22 0,33 850 316353 DD
  580 750 160 90 1190 2280 176 0,38 0,5 135 BC1M 580-319470
  630 794 190 88 1760 4300 335 0,38 0,5 160 BCSB 316283 A
  749,92 920 165 78 1680 4050 280 0,27 0,365 190 BCSB 320861
  900 1090 150 85 1720 4250 275 0,4 0,52 240 BCSB 316586
  1000 1220 170 100 2700 6400 405 0,43 0,55 345 BCSB 320099
  1120 1360 210 106 3140 7650 455 0,35 0,65 470 BCSB 320806
  1120 1360 210 106 3140 7650 455 0,35 0,65 475 BCSB 320806 A
  1400 1700 225 132 4950 13200 750 0,53 0,69 905 BCSB 320240
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1 2 prev