Cylindrical roller bearings, double row
                 
                 
                 
                 
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C C0 Pu
  mm kN kN r/min kg -
  800 1260 375 375 12800 28000 1800 300 430 1850 BC2B 326379/HA4
  800 1280 475 475 16500 36500 2400 320 430 2390 NNU 41/800 K30M/W33
  800 1280 475 475 16500 36500 2400 320 430 2390 NNU 41/800 M/W33
  850 1220 365 365 11700 28500 1830 360 430 1340 NNU 40/850 KM/W33
  850 1220 365 365 11700 28500 1830 360 430 1340 NNU 40/850 M/W33
  850 1360 500 500 19800 45000 2900 300 400 2900 NNU 41/850 K30M/W33
  850 1360 500 500 19800 45000 2900 300 400 2900 NNU 41/850 M/W33
  900 1280 375 375 12800 31500 2000 340 400 1500 NNU 40/900 KM/W33
  900 1280 375 375 12800 31500 2000 340 400 1500 NNU 40/900 M/W33
  900 1420 515 515 22000 47500 3000 280 360 3180 NNU 41/900 K30M/W33
  900 1420 515 515 22000 47500 3000 280 360 3180 NNU 41/900 M/W33
  950 1360 412 412 14200 35500 2200 320 380 1900 NNU 40/950 KM/W33
  950 1360 412 412 14200 35500 2200 320 380 1900 NNU 40/950 M/W33
  950 1360 420 420 14000 33500 2080 260 360 1900 BC2-8022/HA1
  950 1500 545 545 25500 57000 3550 260 340 3830 NNU 41/950 K30M/W33
  950 1500 545 545 25500 57000 3550 260 340 3830 NNU 41/950 M/W33
  1000 1320 315 315 8580 26000 1630 340 400 1200 NN 49/1000 K/W33X
  1000 1320 315 315 8580 26000 1630 340 400 1200 NN 49/1000/W33X
  1000 1420 412 412 15400 38000 2360 300 340 2000 NNU 40/1000 KM/W33
  1000 1420 412 412 15400 38000 2360 300 340 2000 NNU 40/1000 M/W33
  1000 1580 580 580 27500 62000 3800 240 300 4270 NNU 41/1000 K30M/W33
  1000 1580 580 580 27500 62000 3800 240 300 4270 NNU 41/1000 M/W33
  1060 1660 600 600 30300 69500 4150 220 280 5070 NNU 41/1060 K30M/W33
  1060 1660 600 600 30300 69500 4150 220 280 5070 NNU 41/1060 M/W33
  1120 1750 630 630 33600 76500 4550 200 280 5600 NNU 41/1120 K30M/W33
 
  start prev 25 4 5 6 7 8 9 10 prev next