Cylindrical roller bearings, double row
                 
                 
                 
                 
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C C0 Pu
  mm kN kN r/min kg -
  360 510 190 190 2600 6100 550 900 1300 120 BC2B 320299
  360 540 180 180 2810 5700 510 1100 1200 142 NNU 4072 KM/W33
  360 540 180 180 2810 5700 510 1100 1200 142 NNU 4072 M/W33
  360 600 243 243 4290 8500 695 900 1100 275 NNU 4172 K30M
  360 600 243 243 4290 8500 695 900 1100 275 NNU 4172 M
  370 520 220 193 2750 6700 570 850 1300 130 BC2B 319961
  380 480 100 100 952 2550 212 1200 1300 44,0 NNU 4876 K/W33
  380 480 100 100 952 2550 212 1200 1300 44,0 NNU 4876/W33
  380 540 130 130 2010 4300 380 800 1200 100 BC2B 326131/HB1
  380 540 150 150 2510 5500 480 800 1200 110 316062
  380 540 200 200 2860 6800 585 800 1200 145 BC2B 320041
  380 560 180 180 2860 6000 530 1000 1200 150 NNU 4076 KM/W33
  380 560 180 180 2860 6000 530 1000 1200 150 NNU 4076 M/W33
  380 620 243 243 4290 8500 680 850 1100 285 NNU 4176 K30M
  380 620 243 243 4290 8500 680 850 1100 285 NNU 4176 M
  400 500 100 100 968 2750 208 1100 1200 46,0 NNU 4880 K/W33
  400 500 100 100 968 2750 208 1100 1200 46,0 NNU 4880/W33
  400 500 100 100 968 2750 208 1100 1200 45,5 NNUP 4880/HB1W33
  400 560 205 205 3140 7800 655 800 1200 160 314987 B
  400 560 205 205 3140 7800 655 800 1200 160 314987 C
  400 590 220 220 3690 8300 695 750 1100 210 315802
  400 600 200 200 3470 7200 600 950 1100 205 NNU 4080 F/W33
  400 600 200 200 3470 7200 600 950 1100 205 NNU 4080 KF/W33
  400 600,19 200 200 3470 7200 600 950 1100 205 BC2B 326363/HA4
  400 600,19 200 200 3470 7200 600 950 1100 200 BC2B 326880/HB1
 
  1 2 3 4 5 6 7 8 9 10 prev next