Cylindrical roller bearings, double row
                 
                 
                 
                 
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C C0 Pu
  mm kN kN r/min kg -
  1120 1750 630 630 33600 76500 4550 200 280 5600 NNU 41/1120 M/W33
  1180 1850 670 670 36900 85000 4900 180 240 7200 NNU 41/1180 K30M/W33
  1180 1850 670 670 36900 85000 4900 180 240 7200 NNU 41/1180 M/W33
  1250 1950 710 710 41800 98000 5600 160 220 8000 NNU 41/1250 K30M/W33
  1250 1950 710 710 41800 98000 5600 160 220 8000 NNU 41/1250 M/W33
  1311 1720 300 300 12500 34500 2000 160 240 1820 BC2B 326372/HA1
  1320 1720 400 400 13800 42500 2450 200 280 3060 NN 49/1320 FB/W33
  1320 1720 400 400 13800 42500 2450 200 280 3060 NN 49/1320 KFB/W33
  1320 2060 750 750 45700 106000 6000 150 190 9400 NNU 41/1320 K30M/W33
  1320 2060 750 750 45700 106000 6000 150 190 9400 NNU 41/1320 M/W33
  1400 2180 775 775 49500 116000 6400 130 170 10700 NNU 41/1400 K30M/W33
  1400 2180 775 775 49500 116000 6400 130 170 10700 NNU 41/1400 M/W33
  1500 2300 800 800 52800 132000 7100 120 150 12300 NNU 41/1500 K30M/W33
  1500 2300 800 800 52800 132000 7100 120 150 12300 NNU 41/1500 M/W33
 
 
 
 
 
 
 
 
 
 
 
 
  start prev 25 5 6 7 8 9 10 prev