Cylindrical roller bearings, single row
                   
                   
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation Angle ring  
  dimensions dynamic static load Reference Limiting     Designation  
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg - -  
  95 200 45 390 390 46,5 3600 4300 6,25 N 319 ECM * -  
  95 200 45 390 390 46,5 3600 4300 6,25 N 319 ECP * -  
  95 200 45 390 390 46,5 3600 4300 6,45 NJ 319 ECJ * HJ 319 EC  
  95 200 45 390 390 46,5 3600 4300 7,5 NJ 319 ECM * HJ 319 EC  
  95 200 45 390 390 46,5 3600 6300 7,5 NJ 319 ECML * HJ 319 EC  
  95 200 45 390 390 46,5 3600 6300 7,5 NJ 319 ECN2ML * HJ 319 EC  
  95 200 45 390 390 46,5 3600 4300 6,45 NJ 319 ECP * HJ 319 EC  
  95 200 45 390 390 46,5 3600 4300 6,25 NU 319 ECJ * HJ 319 EC  
  95 200 45 390 390 46,5 3600 4300 7,3 NU 319 ECM * HJ 319 EC  
  95 200 45 390 390 46,5 3600 6300 7,3 NU 319 ECML * HJ 319 EC  
  95 200 45 390 390 46,5 3600 4300 6,25 NU 319 ECP * HJ 319 EC  
  95 200 45 390 390 46,5 3600 4300 7,3 NUP 319 ECM * -  
  95 200 45 390 390 46,5 3600 6300 7,3 NUP 319 ECML * -  
  95 200 45 390 390 46,5 3600 4300 6,25 NUP 319 ECP * -  
  95 200 67 530 585 69,5 3600 4300 10,7 NJ 2319 ECJ * HJ 2319 EC  
  95 200 67 530 585 69,5 3600 6300 10,7 NJ 2319 ECML * HJ 2319 EC  
  95 200 67 530 585 69,5 3600 4300 10,7 NJ 2319 ECP * HJ 2319 EC  
  95 200 67 530 585 69,5 3600 4300 9,65 NU 2319 ECJ * HJ 2319 EC  
  95 200 67 530 585 69,5 3600 4300 9,65 NU 2319 ECKJ * -  
  95 200 67 530 585 69,5 3600 6300 10,5 NU 2319 ECML * HJ 2319 EC  
  95 200 67 530 585 69,5 3600 4300 9,65 NU 2319 ECP * HJ 2319 EC  
  95 200 67 530 585 69,5 3600 4300 9,75 NUP 2319 ECJ * -  
  95 200 67 530 585 69,5 3600 6300 9,75 NUP 2319 ECML * -  
  95 200 67 530 585 69,5 3600 4300 9,75 NUP 2319 ECP * -  
  95 240 55 413 455 52 3200 3600 13,5 NU 419 M -  
 
  start prev 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 next 25 end prev next