Cylindrical roller bearings, single row
                   
                   
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation Angle ring  
  dimensions dynamic static load Reference Limiting     Designation  
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg - -  
  75 130 31 186 208 27 5600 6000 1,65 NUP 2215 ECP * -  
  75 160 37 280 265 33,5 4500 5300 3,3 N 315 ECM * -  
  75 160 37 280 265 33,5 4500 5300 3,3 N 315 ECP * -  
  75 160 37 280 265 33,5 4500 5300 3,35 NJ 315 ECJ * HJ 315 EC  
  75 160 37 280 265 33,5 4500 5300 3,65 NJ 315 ECM * HJ 315 EC  
  75 160 37 280 265 33,5 4500 8000 3,65 NJ 315 ECML * HJ 315 EC  
  75 160 37 280 265 33,5 4500 5300 3,35 NJ 315 ECP * HJ 315 EC  
  75 160 37 280 265 33,5 4500 5300 3,3 NU 315 ECJ * HJ 315 EC  
  75 160 37 280 265 33,5 4500 5300 3,6 NU 315 ECM * HJ 315 EC  
  75 160 37 280 265 33,5 4500 8000 3,6 NU 315 ECML * HJ 315 EC  
  75 160 37 280 265 33,5 4500 5300 3,3 NU 315 ECP * HJ 315 EC  
  75 160 37 280 265 33,5 4500 5300 3,45 NUP 315 ECM * -  
  75 160 37 280 265 33,5 4500 8000 3,45 NUP 315 ECML * -  
  75 160 37 280 265 33,5 4500 5300 3,45 NUP 315 ECP * -  
  75 160 55 380 400 50 4500 8000 5,4 NJ 2315 ECML * HJ 2315 EC  
  75 160 55 380 400 50 4500 8000 5,4 NJ 2315 ECN2ML * HJ 2315 EC  
  75 160 55 380 400 50 4500 5300 5 NJ 2315 ECP * HJ 2315 EC  
  75 160 55 380 400 50 4500 5300 4,93 NU 2315 ECJ * HJ 2315 EC  
  75 160 55 380 400 50 4500 8000 4,93 NU 2315 ECML * HJ 2315 EC  
  75 160 55 380 400 50 4500 5300 4,9 NU 2315 ECP * HJ 2315 EC  
  75 160 55 380 400 50 4500 8000 5,1 NUP 2315 ECML * -  
  75 160 55 380 400 50 4500 5300 5,1 NUP 2315 ECP * -  
  75 190 45 264 280 34 4000 4800 6,9 NJ 415 HJ 415  
  75 190 45 264 280 34 4000 4800 6,25 NU 415 HJ 415  
  75 190 45 264 280 34 4000 6300 6,75 NU 415 MA HJ 415  
 
  start prev 25 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 next 25 end prev next