Cylindrical roller bearings, single row
                   
                   
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation Angle ring  
  dimensions dynamic static load Reference Limiting     Designation  
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg - -  
  65 120 31 170 180 24 6300 10000 1,4 NU 2213 ECML * HJ 2213 EC  
  65 120 31 170 180 24 6300 6700 1,4 NU 2213 ECP * HJ 2213 EC  
  65 120 31 122 118 15,6 6300 6700 1,15 NUB 213 ECJ -  
  65 120 31 170 180 24 6300 6700 1,5 NUP 2213 ECP * -  
  65 140 33 212 196 25,5 5300 6000 2,25 N 313 ECM * -  
  65 140 33 212 196 25,5 5300 6000 2,25 N 313 ECP * -  
  65 140 33 212 196 25,5 5300 6000 2,33 NJ 313 ECJ * HJ 313 EC  
  65 140 33 212 196 25,5 5300 6000 2,5 NJ 313 ECM * HJ 313 EC  
  65 140 33 212 196 25,5 5300 9500 2,5 NJ 313 ECML * HJ 313 EC  
  65 140 33 212 196 25,5 5300 6000 2,3 NJ 313 ECP * HJ 313 EC  
  65 140 33 212 196 25,5 5300 6000 2,28 NU 313 ECJ * HJ 313 EC  
  65 140 33 212 196 25,5 5300 6000 2,43 NU 313 ECM * HJ 313 EC  
  65 140 33 212 196 25,5 5300 9500 2,43 NU 313 ECML * HJ 313 EC  
  65 140 33 212 196 25,5 5300 6000 2,25 NU 313 ECP * HJ 313 EC  
  65 140 33 212 196 25,5 5300 6000 2,35 NUP 313 ECJ * -  
  65 140 33 212 196 25,5 5300 9500 2,35 NUP 313 ECML * -  
  65 140 33 212 196 25,5 5300 6000 2,35 NUP 313 ECP * -  
  65 140 48 285 290 38 5300 9500 3,6 NJ 2313 ECML * HJ 2313 EC  
  65 140 48 285 290 38 5300 6000 3,35 NJ 2313 ECP * HJ 2313 EC  
  65 140 48 285 290 38 5300 9500 3,4 NU 2313 ECML * HJ 2313 EC  
  65 140 48 285 290 38 5300 6000 3,3 NU 2313 ECP * HJ 2313 EC  
  65 140 48 285 290 38 5300 9500 3,45 NUP 2313 ECML * -  
  65 140 48 285 290 38 5300 6000 3,45 NUP 2313 ECP * -  
  65 160 37 183 190 24 4800 5600 3,65 NJ 413 HJ 413  
  65 160 37 183 190 24 4800 5600 3,95 NJ 413 M HJ 413  
 
  start prev 25 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 next 25 end prev next