Cylindrical roller bearings, single row
                   
                   
                   
                   
  Principal Basic load ratings Fatigue Speed ratings Mass Designation Angle ring  
  dimensions dynamic static load Reference Limiting     Designation  
    limit speed speed
  d D B C C0 Pu * - DHK Explorer bearing
  mm kN kN r/min kg - -  
  50 90 20 73,5 69,5 8,8 8500 9000 0,5 NJ 210 ECP * HJ 210 EC  
  50 90 20 73,5 69,5 8,8 8500 9000 0,49 NU 210 ECJ * HJ 210 EC  
  50 90 20 73,5 69,5 8,8 8500 9000 0,49 NU 210 ECKJ * -  
  50 90 20 73,5 69,5 8,8 8500 9000 0,49 NU 210 ECKP * -  
  50 90 20 73,5 69,5 8,8 8500 9000 0,57 NU 210 ECM * HJ 210 EC  
  50 90 20 73,5 69,5 8,8 8500 14000 0,57 NU 210 ECML * HJ 210 EC  
  50 90 20 73,5 69,5 8,8 8500 9000 0,49 NU 210 ECP * HJ 210 EC  
  50 90 20 73,5 69,5 8,8 8500 9000 0,51 NUP 210 ECJ * -  
  50 90 20 73,5 69,5 8,8 8500 14000 0,51 NUP 210 ECML * -  
  50 90 20 73,5 69,5 8,8 8500 9000 0,51 NUP 210 ECP * -  
  50 90 23 90 88 11,4 8500 9000 0,61 NJ 2210 ECJ * -  
  50 90 23 90 88 11,4 8500 14000 0,62 NJ 2210 ECML * -  
  50 90 23 90 88 11,4 8500 9000 0,59 NJ 2210 ECP * -  
  50 90 23 90 88 11,4 8500 9000 0,59 NJ 2210 ECPH * -  
  50 90 23 90 88 11,4 8500 9000 0,56 NU 2210 ECJ * -  
  50 90 23 90 88 11,4 8500 9000 0,6 NU 2210 ECM * -  
  50 90 23 90 88 11,4 8500 14000 0,6 NU 2210 ECML * -  
  50 90 23 90 88 11,4 8500 9000 0,56 NU 2210 ECP * -  
  50 90 23 73,5 69,5 8,8 8500 9000 0,49 NUB 210 ECP -  
  50 90 23 90 88 11,4 8500 9000 0,59 NUP 2210 ECJ * -  
  50 90 23 90 88 11,4 8500 14000 0,63 NUP 2210 ECML * -  
  50 90 23 90 88 11,4 8500 9000 0,59 NUP 2210 ECNP * -  
  50 90 23 90 88 11,4 8500 9000 0,59 NUP 2210 ECP * -  
  50 110 27 127 112 15 6700 8000 1,15 N 310 ECM * -  
  50 110 27 127 112 15 6700 8000 1,15 N 310 ECP * -  
 
  start prev 25 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 next 25 end prev next