Cylindrical roller bearings, split double row
                       
                       
  Principal Basic load ratings Fatigue Radial Mass Designation
  dimensions dynamic static load internal
    limit clearance
  d D B C C C0 Pu min max
  mm kN kN mm kg -
  360 460 225 164 1140 2900 260 0,19 0,28 90 BCRB 326395/HA1
  400 600 328 244 2240 4300 360 0,19 0,28 285 BCRB 322853
  440 600 380 290 2810 6950 600 0,21 0,31 295 BCRB 326243
  440 600 420 330 2810 6950 600 0,21 0,31 310 BCRB 326907
  460 596,9 280 200 1470 3350 280 0,22 0,33 130 BCRB 322778
  500 635 310 228 2240 5850 490 0,22 0,33 220 BCRB 326394/HA1
  500 635 340 260 2510 6800 570 0,22 0,33 270 BCRB 326392/HA1
  540 705 380 290 3140 8500 695 0,24 0,36 370 BCRB 326244
  560 730 350 260 2860 7350 600 0,21 0,315 355 BCRB 322176
  600 775 380 278 3140 8500 670 0,26 0,38 430 BCRB 326396/HA1
  610 780 380 290 3520 10000 750 0,23 0,345 435 BCRB 322250
  610 780 380 290 3520 10000 750 0,23 0,345 435 BCRB 322250 A
  640 805 380 290 3520 10400 780 0,23 0,39 440 BCRB 322442
  820 990 380 290 3910 12900 900 0,35 0,52 565 BCRB 326245
 
 
 
 
 
 
 
 
 
 
 
 
  1